<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Philatelic Database - Archive of Stamp Collecting Articles &#187; Turkestan (Turkistan)</title>
	<atom:link href="http://www.philatelicdatabase.com/category/turkestan/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.philatelicdatabase.com</link>
	<description>Philatelic or Stamp Collecting Database for philatelists and stamp collectors, stamp articles, stamp archives, stamp book reviews, a philatelic dictionary and a philatelic directory.</description>
	<lastBuildDate>Thu, 29 Jul 2010 17:08:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Chinese Empire and Japan Map (Gall and Inglis 1871)</title>
		<link>http://www.philatelicdatabase.com/asia/chinese-empire-and-japan-map-gall-and-inglis-1871/</link>
		<comments>http://www.philatelicdatabase.com/asia/chinese-empire-and-japan-map-gall-and-inglis-1871/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 23:19:17 +0000</pubDate>
		<dc:creator>PDb</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Burma]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Chinese Empire]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Korea (Corea)]]></category>
		<category><![CDATA[Manchuria]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[Mongolia]]></category>
		<category><![CDATA[Tibet]]></category>
		<category><![CDATA[Turkestan (Turkistan)]]></category>
		<category><![CDATA[high resolution]]></category>
		<category><![CDATA[Purchase]]></category>
		<category><![CDATA[resolution version]]></category>
		<category><![CDATA[version]]></category>

		<guid isPermaLink="false">http://www.philatelicdatabase.com/?p=5799</guid>
		<description><![CDATA[<img src="http://www.philatelicdatabase.com/wp-content/uploads/2009/11/map-chinese-empire-and-japan-gall-inglis-1871-300x212.jpg" alt="map-chinese-empire-and-japan-(gall-inglis)-1871" width="255" height="180" />]]></description>
			<content:encoded><![CDATA[<p><span id="more-5799"></span><a href="http://www.philatelicdatabase.com/wp-content/uploads/2009/11/map-chinese-empire-and-japan-gall-inglis-1871.jpg"><img class="aligncenter size-medium wp-image-5800" title="map-chinese-empire-and-japan-(gall-inglis)-1871" src="http://www.philatelicdatabase.com/wp-content/uploads/2009/11/map-chinese-empire-and-japan-gall-inglis-1871-300x212.jpg" alt="map-chinese-empire-and-japan-(gall-inglis)-1871" width="300" height="212" /></a></p>


<p>If you enjoyed this article, you might also like...<ol><li><a href='http://www.philatelicdatabase.com/austria/austrian-empire-map-gall-and-inglis-1871/' rel='bookmark' title='Permanent Link: Austrian Empire Map (Gall and Inglis 1871)'>Austrian Empire Map (Gall and Inglis 1871)</a></li>
<li><a href='http://www.philatelicdatabase.com/maps/switzerland-map-gall-and-inglis-1871/' rel='bookmark' title='Permanent Link: Switzerland Map (Gall and Inglis 1871)'>Switzerland Map (Gall and Inglis 1871)</a></li>
<li><a href='http://www.philatelicdatabase.com/portugal-and-colonies/spain-and-portugal-map-gall-and-inglis-1871/' rel='bookmark' title='Permanent Link: Spain and Portugal Map (Gall and Inglis 1871)'>Spain and Portugal Map (Gall and Inglis 1871)</a></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://www.philatelicdatabase.com/asia/chinese-empire-and-japan-map-gall-and-inglis-1871/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
